| Measuring Range | 0-0.1-40Mpa |
| Measuring Medium | Liquid, Gas, Oil |
| Signal Output | 4-20mA, 1-5V, 0-5V, 0-10mA, 0-20mA, RS485 (Customized) |
| Accuracy | 0.1%, 0.3%, 0.5% |
| Power Supply | 24V DC |
| Pressure Type | Absolute, Gauge, Vacuum Pressure |
| Media Temperature | -20-80˚C |
| Protection Grade | IP65 |
| Measuring Range | 0-0.1-40Mpa |
| Measuring Medium | Liquid, Gas, Oil |
| Signal Output | 4-20mA, 1-5V, 0-5V, 0-10mA, 0-20mA, RS485 (Customized) |
| Accuracy | 0.1%, 0.3%, 0.5% |
| Power Supply | 24V DC |
| Pressure Type | Absolute, Gauge, Vacuum Pressure |
| Media Temperature | -20-80˚C |
| Protection Grade | IP65 |
| Isolating Diaphragm | 316L stainless steel / Hastelloy C (Customized) |
| Process Connector | 316 stainless steel |
| Fill fluid | Silicone oil/Fluorinated oil |
| Amplifier Housing | Aluminium with epoxy resin coat |
| Process Connector | Gasket Perbunan(NBR) |
| Name plate and tag | 304 stainless steel |
| Weight | 1.6 kg |
| Degrees of Protection | IP67 |
| Output | 4-20mA with HART FSK Protocol |
| Power Supply | 24V DC |
| Sensor Body | 316L stainless steel |
| Isolating Diaphragm | 316L stainless steel/Hastelloy, C/Gold plated on 316L/FEP, plated on |
| Cover Flange | 316 stainless steel |
| Nuts and Bolts | 304 stainless steel |
| Process Connector | 316 stainless steel |
| Fill fluid | Silicone oil/Fluorinated oil |
| Process Connector | Gasket Perbunan (NBR)/Viton (FKM/Teflon(PTFE) |
| Amplifier Housing | Aluminium with epoxy resin coat |
| Housing Gasket | Perbunan (NBR) |
| Name plate and tag | 304 stainless steel |
| Weight | 3.3kg |
| Degrees of Protection | IP67 |
| Output | 4-20mA with HART FSK Protocol |
