In manufacturing both efficiency and product quality are essential. Hexagon Metrology Optiv Lite DCC is the answer. The system comes with a fully automated 3 axis stage, coupled with the world famous PC-DMIS software, ensuring a quality process using optimum efficiency and reliability.
| Models | OLM 2515 | OLM 3020 | OLM 4030 |
|---|---|---|---|
| Effective measuring size | 250x150x200 mm | 300x200x200 mm | 400x300x200mm |
| Overall dimension | 716x753x1015 mm | 766x803x1015mm | 866x903x1015mm |
| Camera | 1/3” high resolution colour CCD camera | ||
| Accuracy Exy | 3.0 + L/150 µm | ||
| Accuracy Ez | 5.0 + L/150 µm | ||
| Working distance | 90mm | ||
| Illumination | LED stage light and LED ring light | ||
| Magnification | Manual zoom ( 30x to 180x) | ||
| Resolution | 1.0 µm | ||
| Load bearing capacity | 10kg | ||
| Software | VMS 3.1 | ||
| Option | Tactile | ||
| Working environment | 20°C ± 2K | ||
| Humidity | 40% - 70% RL | ||
