| Circulat chat 300mm | |||||
| Single Pen – 3000 – S | Dual Pen – 3000 – D | Triple Pen – 3000 – T | |||
| No of inputs | Single | Double | Triple | ||
| Writing Mechanism | Disposable Fibre tip Pen Colour – Red | Disposable Fibre tip Pen Colour – Red & Blue | Disposable Fibre tip pen Colour – Red, Blue & Black | ||
| Chart | Circular Chart | ||||
| Chart Width | 300 mm/ Calibrated Width 105 mm | ||||
| Chart Speed | 24 Hrs standard Other speeds : 8 Hrs, 12 Hrs, 168 Hrs | ||||
| Temperature | Storage : 0˚C to 70˚C / Operating : 0 to 55 ˚C | ||||
| Humidity | Upto 90% RH non Condensing | ||||
| Power Supply | 230 VAC ± 10 % at 50Hz | ||||
| Dimension | 372(W) x 417(H) mm | 425(W) x 380(H) mm | 425(W) x 420(H) mm | ||
| Panel Cutout | 332(W) x 372(H) x 115(D) mm | 425(W) x 330(H) x 115(D) mm | 425(W) x 380(H) x 150(D) mm | ||
| Weight | 10Kg Approx | 18Kg Approx | 20Kg Approx | ||
